Tubería Estructural
Es un componente de acero fabricado específicamente para soportar cargas y proporcionar estabilidad en la construcción. A diferencia de las tuberías diseñadas para transportar fluidos, su propósito principal es servir como un elemento de soporte crítico en estructuras, marcos y cimentaciones.
A menudo se le conoce como perfil HSS (Hollow Structural Section) y está disponible en diversas formas para adaptarse a las necesidades de ingeniería.
Cotiza AHORA
Tenemos un amplio inventario y disponibilidad inmediata.
Tabla de pesos
| TUBERÍA REDONDA (Cédula 30, 40, Estructural e Industrial) | ||||||||||||
| Diámetro Nominal | Diámetro Exterior | Diámetro Interior | Cédula / Espesor | Peso | Largo (m) | Piezas x PAQ. | Peso PAQ. | |||||
| Pulgada | mm. | Pulgada | mm. | Pulgada | mm. | Cédula | Calibre | mm. | Kg/m | |||
| 1/2" | 13 | 0.840" | 21.34 | 0.660 | 16.76 | 30 | 14 | 1.91 | 0.91 | 6.00 | 169 | 923 |
| 0.630 | 16 | 40 | 12 | 2.77 | 1.22 | 6.00 | 91 | 66 | ||||
| 0.440 | 11.18 | Ind | 22 | 0.76 | 0.22 | 6.00 | 228 | 301 | ||||
| 0.428 | 10.87 | Ind | 20 | 0.91 | 0.26 | 6.00 | 228 | 355 | ||||
| 0.404 | 10.26 | Ind | 18 | 1.22 | 0.34 | 6.00 | 228 | 465 | ||||
| 5/8" | 16 | 0.625 | 23.33 | 0.565 | 14.35 | Ind | 22 | 0.76 | 0.28 | 6.00 | 216 | 362 |
| 0.553 | 14.05 | Ind | 20 | 0.91 | 0.34 | 6.00 | 216 | 441 | ||||
| 0.529 | 13.44 | Ind | 18 | 1.22 | 0.44 | 6.00 | 216 | 570 | ||||
| 3//4" | 19 | 1.050" | 26.67 | 0.900 | 22.86 | 30 | 14 | 1.91 | 1.16 | 6.00 | 127 | 884 |
| 0.840 | 21.33 | 40 | 12 | 2.87 | 1.57 | 6.00 | 127 | 1196 | ||||
| 0.690 | 17.53 | Ind | 22 | 0.76 | 0.34 | 6.00 | 186 | 379 | ||||
| 0.678 | 17.22 | Ind | 20 | 0.91 | 0.41 | 6.00 | 186 | 458 | ||||
| 0.654 | 16.61 | Ind | 18 | 1.22 | 0.53 | 6.00 | 186 | 591 | ||||
| 1" | 25 | 1.315" | 33.4 | 1.165 | 29.59 | 30 | 14 | 1.91 | 1.47 | 6.00 | 127 | 1120 |
| 1.049 | 26.64 | 40 | 10 | 3.43 | 2.52 | 6.00 | 127 | 1920 | ||||
| 0.928 | 23.57 | Ind | 20 | 0.91 | 0.55 | 6.00 | 137 | 452 | ||||
| 0.904 | 22.96 | Ind | 18 | 1.22 | 0.72 | 6.00 | 137 | 592 | ||||
| 0.880 | 22.35 | Ind | 16 | 1.52 | 0.89 | 6.00 | 137 | 732 | ||||
| 1 1/4" | 32 | 1.660" | 42.16 | 1.480 | 37.59 | 30 | 13 | 2.29 | 2.24 | 6.00 | 91 | 1223 |
| 1.380 | 35.05 | 40 | 10 | 3.43 | 3.26 | 6.00 | 91 | 1780 | ||||
| 1.053 | 26.75 | Ind | 20 | 0.91 | 0.69 | 6.00 | 124 | 513 | ||||
| 1.029 | 26.14 | Ind | 18 | 1.22 | 0.91 | 6.00 | 124 | 677 | ||||
| 1.005 | 25.53 | Ind | 16 | 1.52 | 1.13 | 6.00 | 124 | 840 | ||||
| 1 1/2" | 38 | 1.900" | 4826 | 1.720 | 43.69 | 30 | 13 | 2.29 | 2.58 | 6.00 | 61 | 944 |
| 1.610 | 40.89 | 40 | 9 | 3.81 | 4.16 | 6.00 | 61 | 1522 | ||||
| 1.428 | 36.27 | Ind | 20 | 0.91 | 0.84 | 6.00 | 95 | 478 | ||||
| 1.404 | 35.66 | Ind | 18 | 1.22 | 1.10 | 6.00 | 95 | 627 | ||||
| 1.380 | 35.05 | Ind | 16 | 1.52 | 1.37 | 6.00 | 91 | 748 | ||||
| 1.350 | 34.29 | Ind | 14 | 1.91 | 1.69 | 6.00 | 91 | 923 | ||||
| 2" | 51 | 2.375" | 690.33 | 2.165 | 54.99 | 30 | 12 | 2.67 | 3.77 | 6.00 | 44 | 995 |
| 2.375 | 60.33 | 40 | 9 | 3.81 | 5.29 | 6.00 | 44 | 1397 | ||||
| 1.928 | 48.97 | Ind | 20 | 0.91 | 1.12 | 6.00 | 67 | 450 | ||||
| 1.904 | 48.36 | Ind | 18 | 1.22 | 1.48 | 6.00 | 67 | 594 | ||||
| 1.880 | 47.75 | Ind | 16 | 1.52 | 1.84 | 6.00 | 61 | 673 | ||||
| 1.856 | 47.14 | Ind | 14 | 1.91 | 2.29 | 6.00 | 61 | 838 | ||||
| 2 1/2" | 64 | 2.875" | 72.02 | 2.665 | 67.69 | 30 | 12 | 2.67 | 4.61 | 6.10 | 24 | 675 |
| 2.500 | 63.5 | 40 | 0.187" | 4.76 | 8.62 | 6.10 | 24 | 1262 | ||||
| 3" | 76 | 3.500" | 88.9 | 3.260 | 82.8 | 30 | 11 | 3.04 | 6.43 | 6.10 | 24 | 941 |
| 3.068 | 77.93 | 40 | 0.225" | 5.71 | 11.67 | 6.10 | 24 | 1708 | ||||
| 4" | 102 | 4.500" | 114.3 | 4.260 | 108.2 | 30 | 11 | 3.04 | 8.33 | 6.10 | 24 | 1220 |
| 4.026 | 102.26 | 40 | 0.225" | 5.71 | 15.24 | 6.10 | 24 | 2231 | ||||
| 6" | 152 | 6.625" | 168.28 | 6.250 | 158.75 | 30 | 0.187" | 4.75 | 19.23 | 6.10 | 10 | 1173 |
| 6.625 | 154.05 | 40 | 0.280" | 7.11 | 28.24 | 6.10 | 10 | 1723 | ||||
| 6.125 | 155.58 | Estru | 0.250" | 6.35 | 25.41 | 6.10/ 12.20 | 10 | 1550 / 3100 | ||||
| 8" | 203 | 8.635" | 219.08 | 8.125 | 206.38 | Estru | 0.250" | 6.35 | 35.57 | 6.10/ 12.20 | NA | NA |
| 7.981 | 202.72 | Estru | 0.322" | 7.11 | 44.10 | 6.10/ 12.20 | NA | NA | ||||
| 10" | 254 | 10.750" | 273.05 | 10.250 | 260.35 | Estru | 0.250" | 6.35 | 41.88 | 12.20 | NA | NA |
| 10.000 | 254 | Estru | 0.365" | 9.27 | 60.33 | 12.20 | NA | NA | ||||
| 12" | 305 | 12.750" | 323.85 | 12.250 | 311.15 | Estru | 0.250" | 6.35 | 49.84 | 12.20 | NA | NA |
| 12.000 | 304.8 | Estru | 0.375" | 9.53 | 73.91 | 12.20 | NA | NA | ||||
| 14" | 356 | 14.000" | 355.6 | 13.250 | 336.5 | Estru | 0.375" | 9.53 | 81.41 | 12.20 | NA | NA |
| 16" | 466 | 16.000" | 406.4 | 15.000 | 381 | Estru | 0.500" | 12.7 | 123.44 | 12.20 | NA | NA |


