Viga IPR
Las vigas IPR (Industrial Profile Regular) son perfiles estructurales de acero laminado con una sección transversal en forma de "H". Son conocidas por su gran resistencia y estabilidad, lo que las hace ideales para soportar cargas pesadas. Se utilizan tanto como vigas horizontales como columnas verticales.
Cotiza AHORA
Tenemos un amplio inventario y disponibilidad inmediata.
Tabla de pesos
| Dimensiones | Peso | Peralte | Patin (mm) | Espesor del Alma (mm) | |||
| Plug. | mm | (Kg/Mt) | (mm) | Ancho | Espesor | ||
| 6" x 4" | 152.4 x 101.6 | 12.7 | 148 | 100 | 4.9 | 4.3 | |
| 13.4 | 150 | 100 | 5.5 | 4.3 | |||
| 17.9 | 153 | 102 | 7.1 | 5.8 | |||
| 23.8 | 160 | 102 | 10.3 | 6.6 | |||
| 6" x 6" | 152.4 x 152.4 | 22.5 | 152 | 152 | 6.6 | 5.8 | |
| 8" x 4" | 203.2 x 101.6 | 14.9 | 200 | 100 | 5.2 | 4.3 | |
| 19.4 | 203 | 102 | 6.5 | 5.8 | |||
| 22.5 | 206 | 102 | 8.0 | 6.2 | |||
| 8" x 5 1/4" | 203.2 x 133.4 | 26.9 | 207 | 133 | 8.4 | 5.8 | |
| 31.3 | 210 | 134 | 10.2 | 6.4 | |||
| 8" x 8" | 203.2 x 203.2 | 46.1 | 203 | 203 | 11.0 | 7.2 | |
| 10" x 4" | 254.0 x 101.6 | 17.9 | 251 | 101 | 5.3 | 4.8 | |
| 22.4 | 254 | 102 | 6.9 | 5.8 | |||
| 25.5 | 257 | 102 | 8.4 | 6.1 | |||
| 28.3 | 260 | 102 | 10.0 | 6.4 | |||
| 10" x 5 3/4" | 254.0 x 146.0 | 32.8 | 258 | 146 | 9.1 | 6.1 | |
| 38.7 | 262 | 147 | 11.2 | 6.6 | |||
| 44.7 | 266 | 148 | 13.0 | 7.6 | |||
| 10" x 10" | 250.0 x 150.0 | 73.0 | 253 | 254 | 14.2 | 8.6 | |
| 12" x 4" | 304.8 x 101.6 | 20.9 | 303 | 101 | 5.7 | 5.1 | |
| 23.8 | 305 | 101 | 6.9 | 5.1 | |||
| 28.3 | 309 | 102 | 8.9 | 6.0 | |||
| 32.8 | 313 | 102 | 10.8 | 6.6 | |||
| 12" x 6 1/2" | 304.8 x 165.1 | 38.7 | 310 | 165 | 9.7 | 5.8 | |
| 44.7 | 313 | 166 | 11.2 | 6.6 | |||
| 52.2 | 317 | 167 | 13.2 | 7.6 | |||
| 12" x 8" | 304.8 x 203.2 | 59.6 | 303 | 203 | 13.1 | 7.5 | |
| 67.1 | 306 | 204 | 14.6 | 8.5 | |||
| 74.5 | 310 | 205 | 16.3 | 9.4 | |||
| 12" x 12" | 310.0 x 310.0 | 97.0 | 308 | 305 | 15.4 | 9.9 | |
| 14" x 5" | 360.0 x 127.0 | 32.9 | 349 | 127 | 8.5 | 5.8 | |
| 14" x 6 3/4" | 355.6 x 171.4 | 44.7 | 352 | 171 | 9.8 | 6.9 | |
| 50.7 | 355 | 171 | 11.6 | 7.2 | |||
| 56.6 | 358 | 172 | 13.1 | 7.9 | |||


